<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Open Source Accounting Apps</title>
	<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/</link>
	<description>Keeping the rabbits out since 1975</description>
	<pubDate>Fri, 12 Mar 2010 02:02:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: steve</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-402205</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:21:18 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-402205</guid>
		<description>Jim 

PHPAccounts is the one for you it does me good.</description>
		<content:encoded><![CDATA[<p>Jim </p>
<p>PHPAccounts is the one for you it does me good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Based Accounting Software &#124; DM Electronics</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-399681</link>
		<dc:creator>Web Based Accounting Software &#124; DM Electronics</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:58:32 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-399681</guid>
		<description>[...] has a comparison of accounting software for further reading. Also theres a nice blog about open source accounting applications.    Author: Darin Categories: Accounting &#38; Invoicing Tags: accounting        Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has a comparison of accounting software for further reading. Also theres a nice blog about open source accounting applications.    Author: Darin Categories: Accounting &amp; Invoicing Tags: accounting        Comments (0) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Blauer</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-388367</link>
		<dc:creator>Fred Blauer</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:51:52 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-388367</guid>
		<description>You should look at Postbooks from xTuple. I have evaluated and tested a number of open source accounting and erp systems, and posted a lot of information here:
http://fblauer.com/wordpress
I hope you find this useful.</description>
		<content:encoded><![CDATA[<p>You should look at Postbooks from xTuple. I have evaluated and tested a number of open source accounting and erp systems, and posted a lot of information here:<br />
<a href="http://fblauer.com/wordpress" rel="nofollow">http://fblauer.com/wordpress</a><br />
I hope you find this useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-385573</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 07 Aug 2009 08:17:40 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-385573</guid>
		<description>i also run a small australian service business. i also have been looking for a solution for about 4 years. i have written a spec , and have a wireframe modles of the exact system we require. the huge feature that we require is intergration with VOIP. because all our work starts as a customer phone call , we are building a system that tracks the 'job' from the "hello i have a problem can you help me" to the cha-ching invoice being paid. i started to develop phreebooks which is a great open source package. but now i am paying a developer to roll our own in php and mysql (we are using code igniter) any body that is interested in my progress can email me darren at sra dot com dot au 

ohh yes in case your wondering budget , well our 1st attempt was to pay for development of phreebooks we ripped up about AU$20K , now we are starting again and have committed AU$35K we are a mum and dad service business with 2 staff , so this is really some serious business investment for us.

all the best
Darren</description>
		<content:encoded><![CDATA[<p>i also run a small australian service business. i also have been looking for a solution for about 4 years. i have written a spec , and have a wireframe modles of the exact system we require. the huge feature that we require is intergration with VOIP. because all our work starts as a customer phone call , we are building a system that tracks the &#8216;job&#8217; from the &#8220;hello i have a problem can you help me&#8221; to the cha-ching invoice being paid. i started to develop phreebooks which is a great open source package. but now i am paying a developer to roll our own in php and mysql (we are using code igniter) any body that is interested in my progress can email me darren at sra dot com dot au </p>
<p>ohh yes in case your wondering budget , well our 1st attempt was to pay for development of phreebooks we ripped up about AU$20K , now we are starting again and have committed AU$35K we are a mum and dad service business with 2 staff , so this is really some serious business investment for us.</p>
<p>all the best<br />
Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George R</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-383442</link>
		<dc:creator>George R</dc:creator>
		<pubDate>Sun, 26 Jul 2009 06:58:20 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-383442</guid>
		<description>Hi all,

I have been reading this blog with some interest, yet again similar to other's experiences, mine is the same with one exception I have found one Paid Open Source application, you can white label and conforms to AU, ZA, US and UK (and others) accounting requirements, being GAAP IAS and IFRS compliant. I am currently considering this for my vertical market requirements.

A fully fledged accounting with a simple CRM can be found here http://www.integralaccounting.com
and a basic system can be found at http://www.nebulaaccounting.com. Both are from the same vendor.

These cost but sometimes it does help to pay.

I hope this helps some</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I have been reading this blog with some interest, yet again similar to other&#8217;s experiences, mine is the same with one exception I have found one Paid Open Source application, you can white label and conforms to AU, ZA, US and UK (and others) accounting requirements, being GAAP IAS and IFRS compliant. I am currently considering this for my vertical market requirements.</p>
<p>A fully fledged accounting with a simple CRM can be found here <a href="http://www.integralaccounting.com" rel="nofollow">http://www.integralaccounting.com</a><br />
and a basic system can be found at <a href="http://www.nebulaaccounting.com." rel="nofollow">http://www.nebulaaccounting.com.</a> Both are from the same vendor.</p>
<p>These cost but sometimes it does help to pay.</p>
<p>I hope this helps some</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jairus Maloba Openda</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-375356</link>
		<dc:creator>Jairus Maloba Openda</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:05:38 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-375356</guid>
		<description>Anyone with simple needs for invoicing tracking one stock/inventory item and also offering services with more than one tax option should google 'onestep accounting 4'
Its perfect and trully FREE</description>
		<content:encoded><![CDATA[<p>Anyone with simple needs for invoicing tracking one stock/inventory item and also offering services with more than one tax option should google &#8216;onestep accounting 4&#8242;<br />
Its perfect and trully FREE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Accounting Software &#171; Tuan Anh&#8217;s Blog</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-353351</link>
		<dc:creator>Open Source Accounting Software &#171; Tuan Anh&#8217;s Blog</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:47:59 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-353351</guid>
		<description>[...] Open Source Accounting Apps I’m currently looking for a simple web based accounting application. The system should be suitable for a small primarily service based business. Some inventry control might be helpful, but primarily I need a way to bill for services. Additionaly I’d also like the following features [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Open Source Accounting Apps I’m currently looking for a simple web based accounting application. The system should be suitable for a small primarily service based business. Some inventry control might be helpful, but primarily I need a way to bill for services. Additionaly I’d also like the following features [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-341088</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sun, 01 Mar 2009 15:06:15 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-341088</guid>
		<description>Try Frontaccounting.net which is excellent but a little too extensive for my needs. However, now using Badger which is brilliant!</description>
		<content:encoded><![CDATA[<p>Try Frontaccounting.net which is excellent but a little too extensive for my needs. However, now using Badger which is brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bongo man</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-298017</link>
		<dc:creator>Bongo man</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:43:40 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-298017</guid>
		<description>I am investigating opentaps.org. It has crm, accounting, and a website tied to it. Also tied to a datawarehouse system. A friend of mine has looked at the architecture and it seems solid.  Anyone has looked at it?</description>
		<content:encoded><![CDATA[<p>I am investigating opentaps.org. It has crm, accounting, and a website tied to it. Also tied to a datawarehouse system. A friend of mine has looked at the architecture and it seems solid.  Anyone has looked at it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-283185</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:47:03 +0000</pubDate>
		<guid>http://www.jimohalloran.com/2004/04/22/open-source-accounting-apps/#comment-283185</guid>
		<description>I'm surprised no one has looked at AllocPSA.  You can see it at http://www.allocpsa.org  

It has service type hourly invoicing, with cost rates and invoice rates, and it also has a separate expense system.  You do have to do some setup work and define your own criteria, and the expense system is "buried" but it seems to work pretty well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised no one has looked at AllocPSA.  You can see it at <a href="http://www.allocpsa.org" rel="nofollow">http://www.allocpsa.org</a>  </p>
<p>It has service type hourly invoicing, with cost rates and invoice rates, and it also has a separate expense system.  You do have to do some setup work and define your own criteria, and the expense system is &#8220;buried&#8221; but it seems to work pretty well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
